It seems my initial post did not go out for some reason, so I am trying again….
Another busy one today. Just over a week to try and reduce the large deficit this month. It is hard to be confident but this month has been totally and utterly unexpected and so what is to say it cannot be ridiculously good for the last week or so!? I know, deranged!
System | Date | Time | Course | Horse | Type | Stake | Value Price | Breakfast Price |
VBS1 | 24/07/24 | 17:10 | Catterick | Quercus | Turf | 1.00 | 11.08 | 13.00 |
VBS1 | 24/07/24 | 17:50 | Naas | Collective Power | Turf | 1.00 | 12.85 | 26.00 |
VBS1 | 24/07/24 | 17:50 | Naas | Polar Bear | Turf | 1.00 | 11.20 | 15.00 |
VBS1 | 24/07/24 | 18:00 | Salisbury | Voltaic | Turf | 1.00 | 5.46 | 11.00 |
WS23 | 24/07/24 | 19:30 | Naas | The Bog Bank | Turf | 1.00 | 9.63 | 5.50 |
Kieran