It is just excruciating at the minute and also very embarrassing. All four that ran yesterday ran well enough. We had 2 seconds and also a 5th in a 19 runner handicap at a decent price. Still, we returned nothing. I have analysed the month to date to see how each way betting would have played and after yesterday, it would have been marginally better. However, the reality is, the selections have just not been good enough, no matter how we had bet. We will soldier on. Busy again but NOTE, ‘IBCH’ selections are not officially part of the portfolio at this point. They will not be recorded on the website results.
System | Date | Time | Course | Horse | Type | Stake | Value Price | Breakfast Price |
VBS1 | 25/07/24 | 14:00 | Doncaster | Thapa Vc | Turf | 1.00 | 5.01 | 8.50 |
VBS1 | 25/07/24 | 14:10 | Sandown | Glamorous Breeze | Turf | 1.00 | 5.57 | 9.00 |
IBCH | 25/07/24 | 14:18 | Worcester | Calvic | Chase | 1.00 | 7.64 | 8.00 |
IBCH | 25/07/24 | 14:18 | Worcester | Couldbeaweapon | Chase | 1.00 | 20.28 | 11.00 |
IBCH | 25/07/24 | 14:18 | Worcester | Stringtoyourbow | Chase | 1.00 | 14.22 | 8.50 |
VBS1 | 25/07/24 | 16:45 | Doncaster | Copper And Five | Turf | 1.00 | 7.64 | 17.00 |
VBS1 | 25/07/24 | 17:30 | Yarmouth | Dream Harder | Turf | 1.00 | 6.18 | 7.00 |
VBS1 | 25/07/24 | 20:20 | Leopardstown | Firm Belief | Turf | 1.00 | 8.28 | 11.00 |
Kieran