Will this month and my embarrassment ever end! God alone knows what has happened this month. I certainly don’t! There are 9 bets today, to make me look even more silly!
System | Date | Time | Course | Horse | Type | Stake | Value Price | Breakfast Price |
VBS1 | 27/07/24 | 14:17 | Gowran Park | Skontonovski | Turf | 1.00 | 5.80 | 15.00 |
VBS1 | 27/07/24 | 14:52 | Gowran Park | Tai Sing Yeh | Turf | 1.00 | 8.79 | 15.00 |
WS23 | 27/07/24 | 15:40 | Ascot | Auguste Rodin | Turf | 1.00 | 5.52 | 2.25 |
VBS1 | 27/07/24 | 16:30 | Gowran Park | Pier Pressure | Turf | 1.00 | 6.60 | 7.00 |
VBS1 | 27/07/24 | 16:40 | Chester | Count D’Orsay | Turf | 1.00 | 4.70 | 9.00 |
VBS1 | 27/07/24 | 17:45 | Lingfield | Smith | Turf | 1.00 | 8.27 | 26.00 |
VBS1 | 27/07/24 | 18:45 | Lingfield | Marsh Benham | Turf | 1.00 | 7.78 | 8.00 |
VBS1 | 27/07/24 | 20:30 | Salisbury | Tasmanian Legend | Turf | 1.00 | 5.16 | 11.00 |
Kieran